objectType Energy
description of the energy coverage and sampling of the data
Members
| name | type | mult | description |
|---|---|---|---|
| bounds | types.Interval | simple outer bounds of energy coverage of the data (CHANGED cardinality in CAOM-2.5) | |
| samples | types.IntervalM | 1 or more | detailed energy coverage of the data (CHANGED in CAOM-2.5) |
| energyBands | EnergyBand | 0 or more | standard name of the energy regime(s) included in the data |
| dimension | ivoa:integer | optional | number of measurements (pixels) on the energy axis |
| resolvingPower | ivoa:real | optional | mean spectral resolving power per pixel (relative resolution) |
| resolvingPowerBounds | types.Interval | optional | range of resolving power within the bounds (relative resolution) |
| resolution | ivoa:real | optional | mean absolute spectral resolution per pixel (new in CAOM-2.5) |
| resolutionBounds | types.Interval | optional | range of absolute spectral resolution within the bounds (new in CAOM-2.5) |
| sampleSize | ivoa:real | optional | mean pixel size |
| bandpassName | ivoa:string | 0 or more | telescope- and instrument-specific name for the energy band(s) included; multiple bands may be included if energies from all specified bands are included in the data (in the sense of union) |
| restwav | ivoa:real | optional | rest energy of the target energy transition (name changed in CAOM-2.5) |
| calibration | CalibrationStatus | optional | term describing the calibration of the energy axis values (new in CAOM-2.5) |
| transition | EnergyTransition | optional | target energy transition for this data |
Containment
This is contained by Plane