objectType Provenance
description of how this data was produced
Members
| name | type | mult | description |
|---|---|---|---|
| name | ivoa:string | collection-specific common name of the process | |
| reference | ivoa:anyURI | optional | identifier for external resource with proposal details |
| version | ivoa:string | optional | version of the software or process that produced the data |
| project | ivoa:string | optional | name of the project that produced the data; data produced in a uniform way are typically labelled with the same project name |
| producer | ivoa:string | optional | common name of the entity (person, institute, etc) responsible for producing the data |
| runID | ivoa:string | optional | collection-specific identifier for the processing instance that produced the data; this identifier can typcially be traced in log files or logging systems |
| lastExecuted | ivoa:string | optional | timestamp describing when this process last ran and produced data |
| keywords | ivoa:string | 0 or more | additional keywords that describe the processing; this may include both general descriptive words and those specific to this particular execution of the processing; keywords cannot contain the pipe ( |
| inputs | ivoa:anyURI | 0 or more | local identifier for input planes; these are the actual inputs that went into the product |
Containment
This is contained by Plane