objectType Plane
extends CaomEntity
A plane is a component of an observation that describes one product of the observation.
Members
| name | type | mult | description |
|---|---|---|---|
| uri | ivoa:anyURI | optional | A unique logical identifier for this plane. Values of this identifier are used in Plane.provenance.inputs to form a reference from a product to it's progenitors. TODO: limit this to one of two forms that support use cases? (NEW in CAOM-2.5) |
| metaRelease | ivoa:datetime | optional | This timestamp specifies the point where the metadata for the plane instance is public (can be viewed by anonymous users). A null value means the metadata is not public. The metaRelease timestamp applies to the plane metadata itself and to all artifacts with releaseType=meta. |
| metaReadGroups | ivoa:anyURI | 0 or more | This is a set of groups with read permission on plane metadata for cases when the metadata is non-public (see metaRelease above). |
| dataRelease | ivoa:datetime | optional | This timestamp specifies the point where the metadata for the plane instance is public (can be viewed by anonymous users). A null value means the metadata is not public. The dataRelease timestamp applies to all artifacts with releaseType=data. |
| dataReadGroups | ivoa:anyURI | 0 or more | This is a set of groups with read permission on plane data for cases when the data is non-public (see dataRelease above). |
| calibrationLevel | CalibrationLevel | optional | This describes the degree to which the data is calibrated; it is equivalent to the ObsCore calibration level field. |
| dataProductType | ivoa:string from http://www.ivoa.net/rdf/product-type | optional | standard classification of the type of data product; describes the logical data type for the main artifacts |
| observable | Observable | optional | The observable describes the quantity stored in the sample (pixel) values |
| quality | DataQuality | optional | This is a flag that indicates the quality of the data. Existing usage is that this is only assigned when there is something wrong with the data and the quality flag indicates roughly what is wrong. |
| metrics | Metrics | optional | Metrics are measured quantities that describe the content rather than the characteristics of the product. |
| position | Position | optional | Information about the positional coverage and sampling of the data. |
| energy | Energy | optional | Information about the energy coverage and sampling of the data. |
| time | Time | optional | Information about the time coverage and sampling of the data. |
| polarization | Polarization | optional | Information about the polarization state(s) of the data. |
| custom | CustomAxis | optional | Information about the a single custom axis and sampling of the data. Since different custom coordinate types can be used with different planes, instances of CustomAxis can only be compared sensibly if they have the same coordinate type. Existing usage is experimental: Faraday Depth or Rotation Measure axes in radio data cubes. |
| uv | Visibility | optional | Information about the UV plane coverage and sampling of the data for interferometric observations. |
| provenance | Provenance | optional | The provenance provides a description how the plane was created and the direct input planes that were used. This is a single-step provenance and not a complete description of all activities that led to this product. |
| artifacts | Artifact | 0 or more | This is the set of component artifacts belonging to this plane. |
Containment
This is contained by Observation