objectType Environment
collection of measured quantities that characterise the environment at the time of observation
Members
| name | type | mult | description |
|---|---|---|---|
| name | ivoa:real | optional | typical atmospheric distortion (full-width-half-max of a point source) |
| humidity | ivoa:real | optional | fractional relative humidity [0,1] |
| elevation | ivoa:real | optional | angular elevation above horizon [0,90] |
| tau | ivoa:real | optional | the opacity of the atmosphere [0,1] |
| wavelengthTau | ivoa:real | optional | wavelength at which opacity was measured |
| ambientTemp | ivoa:real | optional | ambient temperature at the telescope |
| photometric | ivoa:boolean | optional | indicator that flux and/or color calibration is stable |
Containment
This is contained by Observation