objectType Time
description of the time coverage and sampling of the data
Members
| name | type | mult | description |
|---|---|---|---|
| bounds | types.Interval | time bounds that include the data (cardinality changed in CAOM-2.5) | |
| samples | types.IntervalM | 1 or more | detailed time coverage that include the data (refactored in CAOM-2.5) |
| calibration | CalibrationStatus | optional | term describing the calibration of the time axis values |
| dimension | ivoa:integer | optional | number of discrete samples (pixels) on the time axis |
| resolution | ivoa:real | optional | median temporal resolution per pixel |
| resolutionBounds | types.Interval | optional | range of resolution within the bounds |
| sampleSize | ivoa:real | optional | median pixel size |
| exposure | ivoa:real | optional | mean exposure time per pixel |
| exposureBounds | types.Interval | optional | range of exposure within the bounds |
Containment
This is contained by Plane