objectType Position
description of the position coverage and sampling of the data
Members
| name | type | mult | description |
|---|---|---|---|
| bounds | types.Shape | spatial boundary that includes the data (CHANGED cardinality in CAOM-2.5) | |
| samples | types.MultiShape | detailed sub-samples of the bounds (CHANGED in CAOM-2.5) | |
| minBounds | types.Shape | optional | minimum spatial boundary that includes the data; this value is smaller than the bounds (maximum) when the field-of-view varies because it is dependent on another axis (usually energy) (new in CAOM-2.5) |
| dimension | types.Dimension2D | optional | number of separate measurements (pixels) along each axis |
| maxRecoverableScale | types.Interval | optional | maximum size of spatial structure (signal) that can be recovered or seen in the data (new in CAOM-2.5) |
| resolution | ivoa:real | optional | mean spatial resolution (full-width-half-max) per pixel |
| resolutionBounds | types.Interval | optional | range of resolution within the bounds |
| sampleSize | ivoa:real | optional | median pixel size |
| calibration | CalibrationStatus | optional | term describing the calibration of the position axis values (NEW in CAOM-2.5) |
Containment
This is contained by Plane